*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
Additional Fees Guide
Thanks for your interest in Merritt. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $130 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Valet Trash | Essentials | $30 / Per Month | Monthly | Required | |
| Internet Fee | Essentials | $75 / Per Month | Monthly | Required | |
| Utility - Water | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility Processing Fee | Utilities | $5 / Per Month | Monthly | Required | |
| Facilities Fee | Monthly | $15 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $5 / Per Month | Monthly | Required |
Application Fees (Required) : $75 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Utility - Water | Monthly | Price Varies / Per Hour | At Application | Required | |
| Pest Control | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $75 / One Time | At Application | Required | |
| Utility Processing Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Facilities Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Administrative Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Internet Fee | Monthly | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Violation | Essentials | $25 / Per Occurrence | Occasional | Optional | |
| Pet Rent | Monthly | Price Varies / Per Hour | At Application | Optional | |
| Garage | Monthly | Price Varies / Per Hour | At Application | Optional | |
| Storage | Monthly | Price Varies / Per Hour | At Application | Optional | |
| CreditBuild | Monthly | Price Varies / Per Hour | At Application | Optional | |
| CreditBuild | Monthly | $5 / Per Month | Monthly | Optional | |
| Waiver Deposit Fee | Monthly | Price Varies / Per Hour | At Application | Optional | |
| One Month Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Utility Set Up Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| One Month Deposit | Move-In Basics | Price Varies / One Time | At Move-In | Optional | |
| Pet Fee - 2 Pets | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Pet Screening Review Fee | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Waiver Deposit Fee | Move-In Basics | $35 / Per Month | Monthly | Optional | |
| Pet Fee - 1 Pet | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Administrative Fee | Move-In Basics | $200 / One Time | At Move-In | Required | |
| Garage | Parking | $200 / Per Month | Monthly | Optional | |
| Pet Rent | Pets | $20 / Per Month | Monthly | Optional | |
| Pet Screening Review Fee | Pets | $30 / One Time | At Move-In | Optional | |
| Pet Fee - 2 Pets | Pets | $500 / One Time | At Move-In | Optional | |
| Pet Fee - 1 Pet | Pets | $300 / One Time | At Move-In | Optional | |
| Pet Violation | Situational | Price Varies / Per Hour | At Application | Optional | |
| Trash Violation | Situational | Price Varies / Per Hour | At Application | Optional | |
| Pet Violation | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement | Situational | $150 / Per Occurrence | Occasional | Optional | |
| Key Fob Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Storage | Storage | $50 / Per Month | Monthly | Optional | |
| Utility Set Up Fee | Utilities | $7.95 / One Time | At Move-In | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.